Small power generation Plant standby power supply |
Move power generation Large venue |
Datasheet | DTC30-215-BESS | DTC50-320-BESS | DTC100-215-BESS | DTC200-215-BESS |
AC System | ||||
Rated AC Power | 30kw | 50kw | 100kw | 200kw |
Maximum AC Power | 33kw | 55kw | 110kw | 210kw |
Rated AC Voltage | 230/400V | |||
AC Frenquency | 50/60Hz±2.5Hz | |||
Peak efficiency | 98.2% | |||
AC Connection | 3P+N+PE | |||
Protection | OTP, AC OVP/UVP, OFP/UFP, EPO, AC Phase Reverse, Fan/Relay Failure,OLP, GFDI, Anti-islanding | |||
Operating Temperature | -20°C~50°C (De-rating over 45°C) | |||
Communicaiton | Modbus RTU, Modbus TCP | |||
Photovoltaic | ||||
Max.PV input voltage(V) | 1000 | |||
Max.PV power(kW) | 30 | 60 | 100 | 200 |
MPPT voltage range(V) | 200~850 | |||
MPPTvoltagerange@fullload(V) | 450-850 | |||
Battery System | ||||
Nominal Voltage Range | 768V | |||
Energy | 215kwh | |||
Discharge cut-off voltage | 624V | |||
Charge cut-off voltage | 864V | |||
Cycle Life | 6000 Time@0.5C | 6000 Time@0.3C | 6000 Time@0.7C | 6000 Time@0.5C |
BMS Communication | CANRS485, Ethernet | |||
General Data | ||||
Dimensions (in./mm.) | 10 ft | |||
Weight | <2260kg | <2530kg | <<2820kg | <3420kg |
Degree of Protection | IP54 | |||
Operating Temperature | -20-40℃ | |||
Relative Humidity | 0-95%(non-condensing) | |||
Cooling Concept of DC hatch | HAVC | |||
Cooling Concept of PCS | Fored Air cooling | |||
Fire Extinguisher system | Bottle group(HFC-227ea-FM200/NOVEC 1230/Aerosol) | |||
CE,UN38.3,MSDS,ROHS, IEC621619, |